![]() | Alessandro Troisi University of Liverpool United Kingdom | „Models of polymeric mixed ionic and electronic conductors“ | |
![]() | Angus Hip Lap-Yip City University of Hong Kong Hong Kong | “Molecularly Engineered Interfaces in Perovskite Optoelectronic Devices” | |
![]() | Anna Painelli Parma University Italy | „Solid State Solvation“ | |
Aram Amassian North Carolina State University United States | tbd | ||
![]() | Birgit Esser Ulm University Germany | “Organic electrode materials for next-generation batteries” | |
David Beljonne University of Mons Belgium | tbd | ||
![]() | Derya Baran King Abdullah University of Science and Technology Saudi Arabia | tbd | |
![]() | Elizabeth von Hauff Fraunhofer FEP/TU Dresden Germany | „In-situ tools for studying functional interfaces in energy conversion devices“ | |
Ellen Moons Karlstad University Sweden | tbd | ||
![]() | Emmanuel Flahaut CNRS/Université Paul Sabatier France | „Non-invasive drug delivery through skin electroporation: materials science and electrical engineering aspects“ | |
![]() | Emrys Evans Swansea University United Kingdom | „Molecular spin-optical dynamics for optoelectronics and beyond“ | |
![]() | Erin Ratcliff Universtiy of Arizona United States | „Soft Photoelectrochemical Systems for Solar Fuels” | |
![]() | Fabrizio Torricelli University of Brescia Italy | “Enhanced Sensing and Biointerfacing with Intelligent Bioelectronic Systems and Organic Artificial Neurons” | |
![]() | Franziska Lissel IPF Dresden Germany | „Block copolymers for malleable polymer electronics“ | |
![]() | Frederic Lacquai King Abdullah University of Science and Technology Saudi Arabia | „Photophysics of Non-Fullerene Acceptor Organic Solar Cells“ | |
![]() | Giulia Grancini University of Pavia Italy | „Breaking low efficiency limit in 2D hybrid perovskite solar cells by controlling crystal growth“ | |
![]() | Gitti Frey Technion – Israel Institute of Technology Israel | „Blend-based organic electrochemical transistors“ | |
![]() | Hans Kleemann TU Dresden Germany | „Complexity in Organic Mixed Ionic Electronic Conductors and its Application in Neuromorphic Computing“ | |
![]() | Hironori Kaji Kyoto University Japan | „Material Design, Multiscale Simulation, Device Fabrication and NMR for Realization and Analysis of Highly-Efficient OLEDs“ | |
Hongzheng Chen Zhejiang University China | tbd | ||
![]() | Jana Zaumseil Heidelberg University Germany | “Defect-enhanced and circularly polarized near-infrared emission from single-walled carbon nanotubes” | |
Jenny Nelson Imperial College London United Kingdom | tbd | ||
Ji-Seon Kim Imperial College London United Kingdom | tbd | ||
Jianguo Mei Purdue University United States | „n-PBDF: Rival, Competitor, and Partner to PEDOT„ | ||
![]() | Jodie Lutkenhaus Texas A&M University United States | „Unraveling Mixed Electron-Ion Transport in Redox-active Polymers Using Gravimetric Analysis“ | |
John de Mello Norwegian University of Science and Technology Norway | tbd | ||
Jonas Bergqvist Epishine/Linköpings Universitet Sweden | „Industrial roll to roll Printed OPV for indoor applications“ | ||
![]() | Joon Hak Oh Seoul National University South Korea | „Harnessing Multiscale Chirality in Organic Semiconductors for Advanced Optoelectronics“ | |
![]() | Jovana Milic University of Fribourg & EPFL Switzerland | „Dynamic Control of Hybrid Materials in Photovoltaics“ | |
![]() | Kazuo Takimiya Tohoku University Japan | „Control of Crystal Structures of Molecular Semiconductors by Molecular Design“ | |
K. S. Narayan Jawaharlal Nehru Centre for Advanced Scientific Research India | “Feasibility and utility of large scale LBIC imaging along with EL imaging of solar PVs for accurate analysis” | ||
Le Yang A*STAR Singapore | tbd | ||
![]() | Loredana Protesescu University of Groningen Netherlands | “2D vs 3D metal halide perovskite nanostructures and their optoelectronic properties” | |
![]() | Marta Mas Institut de Ciència de Materials (ICMAB-CSIC) Spain | „Blending small molecule semiconductors with polystyrene for improving OFETs reliability and performance“ | |
![]() | Martin Heeney Imperial College London United Kingdom | „Applications of conjugated polymers by post-polymerization functionalization“ | |
![]() | Mats Anderson Flinders University Australia | „Photovoltaic devices and photocatalytic nanoparticles made from unconventional amorphous donor:acceptor ratios“ | |
![]() | Megumi Akai-Kasaya Osaka University Japan | tbd | |
![]() | Monica Lira-Cantu Catalan Institue of Nanoscience and Nanotechnology Spain | „Halide perovskite/MXene heterojunctions for stable solar cellsHalide perovskite/MXene heterojunctions for stable solar cells“ | |
![]() | Natalie Banerji University of Bern Switzerland | “Charge generation in single component materials for solar cells” | |
Natalie Stingelin Georgia Institute of Technology United States | tbd | ||
![]() | Paschalis Gkoupidenis Max Planck Institute for Polymer Research Germany | „Organic neuromorphic Electronics“ | |
![]() | Peter Reiss CEA Grenoble France | „Quantum dot / perovskite hybrid materials for optoelectronics“ | |
![]() | Richard Friend University of Cambridge United Kingdom | „spin radical organic semiconductors“ | |
Roisin Owens University of Cambridge United Kingdom | tbd | ||
Sahika Inal King Abdullah University of Science and Technology Saudi Arabia | tbd | ||
![]() | Sam Bayliss University of Glasgow United Kingdom | „Spin-light interfaces in molecular systems“ | |
![]() | Samuel Ifor University of St Andrews United Kingdom | “OLEDs with Record Light Output and an Electrically Driven Organic Laser” | |
![]() | Satish Patil Indian Institute of Science India | „Ion Insertion in Organic Mixed Ionic-Electronic Conductors“ | |
Sebastian Reinecke TU Dresden Germany | tbd | ||
![]() | Shuxia Tao Eindhoven University of Technology Netherlands | „Twisting light and spin by chiral perovskites: insights from atomistic and molecular simulations“ | |
![]() | Simon Kahmann University of Cambridge United Kingdom | „Unravelling the Photophysics of Halide Perovskites with PL Spectro-microscopy“ | |
Stefan Mannsfeld TU Dresden Germany | tbd | ||
![]() | Suchi Guha University of Missouri United States | „Visualizing carrier transport in organic field-effect transistors using nonlinear optical imaging“ | |
Thomas Kirchhartz Universität Duisburg-Essen Germany | tbd | ||
![]() | Tracy Clarke University College London United Kingdom | “Measuring triplet states in organic photovoltaic materials” | |
![]() | Uli Lemmer Karlsruhe Institute of Technology Germany | “Printed thermoelectric generators and sensors” | |
![]() | Ullrich Scherf Bergische Universität Wuppertal Germany | „Stiff, ladder-like aromatic polymer architectures“ | |
Vinod Menon City College & Graduate Center United States | „Organic exciton polariton condensates and lattices / Exciton-Polaritons in 2D materials including magnets„ | ||
![]() | William L Barnes University of Exeter United Kingdom | “Can strong coupling provide a route to modify the properties of electronic materials?” | |
![]() | Wojciech Pisula Max Planck Institute for Polymer Research Germany | „Two-Dimensional Hybrid Perovskites in Field-Effect Transistors“ | |
Ying Diao University of Illinois at Urbana-Champaign United States | „Printing chiral electronics for controlling spin transport“ | ||
![]() | Yohei Yamamoto University of Tsukuba Japan | „Supramolecular Design of Organic/Polymeric Micro Photoemitters for Advanced Optical and Laser Applications“ |
